HeavyHarmonies.Com | BrutalMetal.Com | HeavensMetal.Com |
This site contains Ebay and Amazon affiliate links, which may earn us a commission at no additional cost to you. |
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
View Bands by Genre:
Pop AOR / Westcoast (455)
Melodic Rock / AOR (2276)
80s Hard Rock (5089)
Modern Hard Rock (279)
Sleaze Glam (829)
Melodic Metal (867)
Prog Rock (332)
Southern or Blues Rock (183)
Instrumental Wizards (199)
THE Hard Rock and AOR Reference on the Internet!
Bands: 10511 CDS: 25667 Songs: 305386
Aug. 20, 2025: Temporary Message Board ClosureThe company hosting the message board sprung a surprise price hike on me that would have more than tripled the monthly hosting costs, so I've been scrambling to find an alternative. I've purchased a license for self-hosting a different platform and am hiring a consultant to migrate the existing board's content (posts, user profiles, etc.). However, this means I need to shut down the message board for anywhere from 3 days to (hopefully less than) a week so the data can be migrated. While this is an expensive proposition up front, it should result in some long-term savings. The current message board will be closed down at some point this Saturday, August 23. I will post updates here. The main site (where you are reading this), will NOT be affected. -Dan |
#s
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Compilations
Soundtracks
Tributes
(click on Artist's name above to return to artist's main page)
Search
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
Category: AOR/Westcoast
Year: 2008
Label: Columbia/Sony
Catalog Number: 88697 25126 2
Disc 1 | ||
1. | Child's Anthem | 2:46 |
2. | I'll Supply The Love | 3:46 |
3. | Georgy Porgy | 4:09 |
4. | Manuela Run | 3:54 |
5. | You Are The Flower | 4:11 |
6. | Girl Goodbye | 6:13 |
7. | Takin' It Back | 3:46 |
8. | Rockmaker | 3:19 |
9. | Hold The Line | 3:56 |
10. | Angela | 4:45 |
Total Running Time:   | 40:45 | |
Disc 2 | ||
11. | Hydra | 7:31 |
12. | St. George And The Dragon | 4:44 |
13. | 99 | 5:16 |
14. | Lorraine | 4:46 |
15. | All Us Boys | 5:02 |
16. | Mama | 5:14 |
17. | White Sister | 5:38 |
18. | A Secret Love | 3:08 |
Total Running Time:   | 41:19 | |
Disc 3 | ||
19. | Gift With A Golden Gun | 4:01 |
20. | English Eyes | 6:07 |
21. | Live For Today | 4:01 |
22. | A Million Miles Away | 4:37 |
23. | Goodbye Elenore | 4:54 |
24. | I Think I Could Stand You Forever | 5:20 |
25. | Turn Back | 3:58 |
26. | If It's The Last Night | 4:40 |
Total Running Time:   | 37:38 | |
Disc 4 | ||
27. | Rosanna | 5:33 |
28. | Make Believe | 3:47 |
29. | I Won't Hold You Back | 4:56 |
30. | Good For You | 3:18 |
31. | It's A Feeling | 3:10 |
32. | Afraid Of Love | 3:51 |
33. | Lovers In The Night | 4:26 |
34. | We Made It | 3:58 |
35. | Waiting For Your Love | 4:13 |
36. | Africa | 4:13 |
Total Running Time:   | 41:25 | |
Disc 5 | ||
37. | Carmen | 3:25 |
38. | Lion | 4:47 |
39. | Stranger In Town | 4:50 |
40. | Angel Don't Cry | 4:24 |
41. | How Does It Feel | 3:51 |
42. | Endless | 3:43 |
43. | Isolation | 4:06 |
44. | Mr. Friendly | 4:22 |
45. | Change Of Heart | 4:11 |
46. | Holyanna | 4:16 |
Total Running Time:   | 41:55 | |
Disc 6 | ||
47. | Till The End | 5:27 |
48. | We Can Make It Tonight | 4:19 |
49. | Without Your Love | 4:33 |
50. | Can't Stand It Any Longer | 4:40 |
51. | I'll Be Over You | 3:49 |
52. | Fahrenheit | 4:40 |
53. | Somewhere Tonight | 3:46 |
54. | Could This Be Love | 5:16 |
55. | Lea | 4:31 |
56. | Don't Stop Me Now | 3:05 |
Total Running Time:   | 44:06 | |
Disc 7 | ||
57. | Pamela | 5:01 |
58. | You Got Me | 3:13 |
59. | Anna | 4:55 |
60. | Stop Loving You | 4:30 |
61. | Mushanga | 5:36 |
62. | Stay Away | 5:31 |
63. | Straight For The Heart | 4:12 |
64. | Only The Children | 4:11 |
65. | A Thousand Years | 4:53 |
66. | These Chains | 5:00 |
67. | Home Of The Brave | 6:48 |
Total Running Time:   | 53:50 | |
Disc 8 | ||
68. | DVD Greatest Hits Live And More |
If you see any errors or omissions in the CD information shown above, either in the musician credits or song listings (cover song credits, live tracks, etc.), please post them in the corrections section of the Heavy Harmonies forum/message board.
The music discographies on this site are works in progress. If you notice that a particular Toto CD release or compilation is missing from the list above, please submit that CD using the CD submission page. The ultimate goal is to make the discographies here at Heavy Harmonies as complete as possible. Even if it is an obscure greatest-hits or live compilation CD, we want to add it to the site. Please only submit official CD releases; no bootlegs or cassette-only or LP-only releases.
EPs and CD-singles from Toto are also welcome to be added, as long as they are at least 4 songs in length.
eBay affiliate links may earn us a commission at no additional cost to you.
You cannot leave comments for this CD because you are not currently logged in. Please click here to log in or create a Username for leaving comments.