HeavyHarmonies.Com | BrutalMetal.Com | HeavensMetal.Com |
This site contains Ebay and Amazon affiliate links, which may earn us a commission at no additional cost to you. |
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
View Bands by Genre:
Pop AOR / Westcoast (450)
Melodic Rock / AOR (2235)
80s Hard Rock (5007)
Modern Hard Rock (271)
Sleaze Glam (818)
Melodic Metal (844)
Prog Rock (319)
Southern or Blues Rock (181)
Instrumental Wizards (198)
THE Hard Rock and AOR Reference on the Internet!
Bands: 10325 CDS: 25012 Songs: 297499
Nov. 13, 2024: 25,000th CD added to Heavy Harmonies!The 25,000th CD has been added here at HH, and the album with that distinction is the new comeback album from Krokus lead singer Marc Storace, entitled Crossfire. -Dan |
#s
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Compilations
Soundtracks
Tributes
(click on Artist's name above to return to artist's main page)
Search
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
Category: Hard Rock
Year: 2013
Label: Mercury/Casablanca/UMe
Catalog Number: B0017193-02
Disc 1 | ||
1. | Nothin' To Lose album version | 3:25 |
2. | Love Theme From Kiss | 2:22 |
Total Running Time:   | 5:47 | |
Disc 2 | ||
3. | Kissin' Time | 3:50 |
4. | Nothin' To Lose album version | 3:25 |
Total Running Time:   | 7:15 | |
Disc 3 | ||
5. | Strutter album version | 3:10 |
6. | 100,000 Years | 3:22 |
Total Running Time:   | 6:32 | |
Disc 4 | ||
7. | Let Me Go, Rock 'N Roll album version | 2:14 |
8. | Hotter Than Hell album version | 3:29 |
Total Running Time:   | 5:43 | |
Disc 5 | ||
9. | Rock And Roll All Nite album version | 2:47 |
10. | Getaway | 2:42 |
Total Running Time:   | 5:29 | |
Disc 6 | ||
11. | C'mon And Love Me album version | 2:55 |
12. | Getaway | 2:42 |
Total Running Time:   | 5:37 | |
Disc 7 | ||
13. | Rock And Roll All Nite Live Single Mix | 3:20 |
14. | Rock And Roll All Nite album version | 2:47 |
Total Running Time:   | 6:07 | |
Disc 8 | ||
15. | Shout It Out Loud single mix | 2:41 |
16. | Sweet Pain | 3:18 |
Total Running Time:   | 5:59 | |
Disc 9 | ||
17. | Flaming Youth single mix | 2:41 |
18. | God Of Thunder album version | 4:12 |
Total Running Time:   | 6:53 | |
Disc 10 | ||
19. | Detroit Rock City single mix | 2:57 |
20. | Beth album version | 2:44 |
Total Running Time:   | 5:41 | |
Disc 11 | ||
21. | Beth album version | 2:44 |
22. | Detroit Rock City single mix | 2:57 |
Total Running Time:   | 5:41 | |
Disc 12 | ||
23. | Hard Luck Woman | 3:35 |
24. | Mr. Speed | 3:17 |
Total Running Time:   | 6:52 | |
Disc 13 | ||
25. | Calling Dr. Love single mix | 3:07 |
26. | Take Me | 2:50 |
Total Running Time:   | 5:57 | |
Disc 14 | ||
27. | Christine Sixteen album version | 3:06 |
28. | Shock Me album version | 3:44 |
Total Running Time:   | 6:50 | |
Disc 15 | ||
29. | Love Gun album version | 3:14 |
30. | Hooligan | 2:58 |
Total Running Time:   | 6:12 | |
Disc 16 | ||
31. | Shout It Out Loud live edit 1977/L.A. Forum | 3:14 |
32. | Nothin' To Lose live | 3:33 |
Total Running Time:   | 6:47 | |
Disc 17 | ||
33. | Rocket Ride single mix | 3:06 |
34. | Tomorrow And Tonight live "Alive II" version | 3:26 |
Total Running Time:   | 6:32 | |
Disc 18 | ||
35. | Strutter '78 single mix | 3:20 |
36. | Shock Me single mix | 3:48 |
Total Running Time:   | 7:08 | |
Disc 19 | ||
37. | Hold Me, Touch Me (Think Of Me When We're Apart) | 3:40 |
38. | Goodbye | 4:12 |
Total Running Time:   | 7:52 | |
Disc 20 | ||
39. | New York Groove album version | 3:01 |
40. | Snow Blind | 3:54 |
Total Running Time:   | 6:55 | |
Disc 21 | ||
41. | Radioactive single mix | 2:56 |
42. | See You In Your Dreams single mix | 2:41 |
Total Running Time:   | 5:37 | |
Disc 22 | ||
43. | Don't You Let Me Down single version | 3:24 |
44. | Hooked On Rock 'N' Roll | 3:37 |
Total Running Time:   | 7:01 | |
Disc 23 | ||
45. | You Matter To Me | 3:15 |
46. | Hooked On Rock 'N' Roll | 3:37 |
Total Running Time:   | 6:52 | |
Disc 24 | ||
47. | I Was Made For Lovin' You single mix | 4:02 |
48. | Hard Times single mix | 3:33 |
Total Running Time:   | 7:35 | |
Disc 25 | ||
49. | Sure Know Something single mix | 3:40 |
50. | Dirty Livin' single version | 3:48 |
Total Running Time:   | 7:28 | |
Disc 26 | ||
51. | Shandi album version | 3:35 |
52. | She's So European | 3:29 |
Total Running Time:   | 7:04 | |
Disc 27 | ||
53. | Tomorrow | 3:16 |
54. | Naked City | 3:49 |
Total Running Time:   | 7:05 | |
Disc 28 | ||
55. | A World Without Heroes album version | 2:40 |
56. | Dark Light | 4:12 |
Total Running Time:   | 6:52 | |
Disc 29 | ||
57. | I Love It Loud single version | 4:15 |
58. | Danger | 3:55 |
Total Running Time: | 8:10 |
If you see any errors or omissions in the CD information shown above, either in the musician credits or song listings (cover song credits, live tracks, etc.), please post them in the corrections section of the Heavy Harmonies forum/message board.
The music discographies on this site are works in progress. If you notice that a particular KISS CD release or compilation is missing from the list above, please submit that CD using the CD submission page. The ultimate goal is to make the discographies here at Heavy Harmonies as complete as possible. Even if it is an obscure greatest-hits or live compilation CD, we want to add it to the site. Please only submit official CD releases; no bootlegs or cassette-only or LP-only releases.
EPs and CD-singles from KISS are also welcome to be added, as long as they are at least 4 songs in length.
eBay affiliate links may earn us a commission at no additional cost to you.
You cannot leave comments for this CD because you are not currently logged in. Please click here to log in or create a Username for leaving comments.