| HeavyHarmonies.Com | BrutalMetal.Com | HeavensMetal.Com |
| This site contains Ebay and Amazon affiliate links, which may earn us a commission at no additional cost to you. | ||
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
View Bands by Genre:
Pop AOR / Westcoast (456)
Melodic Rock / AOR (2294)
80s Hard Rock (5148)
Modern Hard Rock (286)
Sleaze Glam (832)
Melodic Metal (880)
Prog Rock (336)
Southern or Blues Rock (186)
Instrumental Wizards (201)
THE Hard Rock and AOR Reference on the Internet!
Bands: 10621 CDS: 26030 Songs: 309823
Feb. 5, 2026: Best of 2025 Lists PublishedTop 10 albums of 2025 lists from Mike and myself are now published! -Dan |
#s
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Compilations
Soundtracks
Tributes
(click on Artist's name above to return to artist's main page)
Search 
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
Category: Hard Rock
Year: 2025
Label: Edsel Records
Catalog Number: EDSL0211
Disc 1 | ||
| 1. | Street Theatre | 2:39 |
| 2. | Secret Of The Dance | 2:51 |
| 3. | I'm Your Man | 4:24 |
| 4. | Dead Of Night | 4:11 |
| 5. | Fighting Man | 7:36 |
| 6. | Message In A Bottle | 3:10 |
| 7. | Not Weird Enough | 3:50 |
| 8. | Bring Johanna Back | 3:40 |
| 9. | Abbey Of Thelema | 4:56 |
| 10. | Back In The Game | 5:27 |
| 11. | Vengeance | 3:30 |
| 12. | Move With The Times | 5:01 |
| 13. | Sleeping On The Job | 3:12 |
| 14. | Roller | 4:06 |
| Total Running Time:   | 58:33 | |
Disc 2 | ||
| 15. | Second Sight | 2:34 |
| 16. | Secret Of The Dance | 3:54 |
| 17. | She Tears Me Down | 5:08 |
| 18. | Roller | 4:42 |
| 19. | Mr. Universe | 6:14 |
| 20. | Vengeance | 3:36 |
| 21. | Puget Sound | 4:23 |
| 22. | Dead Of Night | 4:05 |
| 23. | Message In A Bottle | 3:10 |
| 24. | Fighting Man | |
| 25. | Smoke On The Water Bonus Track | 8:30 |
| 26. | Parliament Square Bonus Track | 3:27 |
| Total Running Time:   | 49:43 | |
Disc 3 | ||
| 27. | Unchain Your Brain | 3:11 |
| 28. | Are You Sure | 4:06 |
| 29. | Time And Again | 5:05 |
| 30. | No Easy Way | 6:37 |
| 31. | Sleeping On The Job | 3:12 |
| 32. | On The Rocks | 6:40 |
| 33. | If You Believe Me | 7:34 |
| 34. | Running White Face City Boy | 3:13 |
| 35. | Nervous | 3:46 |
| 36. | Handles On Her Hips Bonus Track | 2:09 |
| 37. | I Might As Well Go Home (Mystic) Bonus Track | 2:19 |
| 38. | Higher And Higher Bonus Track | 3:43 |
| 39. | Your Mother Was Right Bonus Track | 5:38 |
| Total Running Time:   | 57:13 | |
Disc 4 | ||
| 40. | Future Shock | 3:06 |
| 41. | Nightride Out Of Phoenix | 5:06 |
| 42. | The Ballad Of The Lucitania Express | 3:11 |
| 43. | No Laughing In Heaven | 4:59 |
| 44. | Sacre Bleu | 3:04 |
| 45. | New Orleans | 2:40 |
| 46. | Bite The Bullet | 4:51 |
| 47. | If I Sing Softly | 6:10 |
| 48. | Don't Want The Truth | 5:40 |
| 49. | For Your Dreams | 5:05 |
| 50. | Trouble Bonus Track | 2:41 |
| 51. | Your Sister's On My List Bonus Track | 4:09 |
| 52. | Mutually Assured Destruction Bonus Track | 3:12 |
| 53. | The Maelstrom Bonus Track | 5:11 |
| 54. | Take A Hold Of Yourself Bonus Track | 4:42 |
| 55. | One For The Road Bonus Track | 3:02 |
| 56. | Lucille Bonus Track | 2:39 |
| 57. | Bad News Bonus Track | 3:05 |
| Total Running Time:   | 72:33 | |
Disc 5 | ||
| 58. | I'll Rip Your Spine Out | 4:30 |
| 59. | Restless | 3:19 |
| 60. | Men Of War | 4:31 |
| 61. | Sun Beam | 4:10 |
| 62. | Nightmare | 3:16 |
| 63. | Hadely Bop Bop | 2:52 |
| 64. | Life Goes On | 5:12 |
| 65. | Born To Kill | 9:30 |
| 66. | Spanish Guitar Bonus Track | 3:22 |
| Total Running Time:   | 40:42 | |
Disc 6 | ||
| 67. | No Laughing In Heaven | 7:07 |
| 68. | No Easy Way | 9:47 |
| 69. | Trouble | 3:06 |
| 70. | Mutually Assured Destruction | 5:13 |
| 71. | If You Believe Me | 8:26 |
| 72. | New Orleans | 5:55 |
| 73. | Bite The Bullet Bonus Track | 5:21 |
| 74. | On The Rocks Bonus Track | 6:30 |
| 75. | Mr. Universe Bonus Track | 7:14 |
| 76. | Vengeance Bonus Track | 4:26 |
| 77. | Smoke On The Water Bonus Track | 8:55 |
| Total Running Time:   | 72:00 | |
Disc 7 | ||
| 78. | What's The Matter | 3:32 |
| 79. | Bluesy Blue Sea | 4:49 |
| 80. | Caught In A Trap | 3:35 |
| 81. | Long Gone | 3:57 |
| 82. | Driving Me Wild | 3:00 |
| 83. | Demon Driver | 7:16 |
| 84. | Living A Lie | 4:26 |
| 85. | You're So Right | 2:55 |
| 86. | Living For The City | 4:26 |
| 87. | Demon Driver Reprise | 0:49 |
| 88. | Breaking Chains Bonus Track | 3:29 |
| 89. | Purple Sky Bonus Track | 3:25 |
| 90. | Fiji Bonus Track | 5:21 |
| 91. | Helter Skelter Bonus Track | 3:27 |
| 92. | Smokestack Lightning Bonus Track | 4:08 |
| 93. | South Africa Bonus Track | 4:04 |
| 94. | John Bonus Track | 4:44 |
| 95. | South Africa Bonus Track | 7:20 |
| Total Running Time: | 74:43 | |
If you see any errors or omissions in the CD information shown above, either in the musician credits or song listings (cover song credits, live tracks, etc.), please post them in the corrections section of the Heavy Harmonies forum/message board.
The music discographies on this site are works in progress. If you notice that a particular Gillan CD release or compilation is missing from the list above, please submit that CD using the CD submission page. The ultimate goal is to make the discographies here at Heavy Harmonies as complete as possible. Even if it is an obscure greatest-hits or live compilation CD, we want to add it to the site. Please only submit official CD releases; no bootlegs or cassette-only or LP-only releases.
EPs and CD-singles from Gillan are also welcome to be added, as long as they are at least 4 songs in length.
eBay affiliate links may earn us a commission at no additional cost to you.
You cannot leave comments for this CD because you are not currently logged in. Please click here to log in or create a Username for leaving comments.