HeavyHarmonies.Com | BrutalMetal.Com | HeavensMetal.Com |
This site contains Ebay and Amazon affiliate links, which may earn us a commission at no additional cost to you. |
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
View Bands by Genre:
Pop AOR / Westcoast (450)
Melodic Rock / AOR (2235)
80s Hard Rock (5007)
Modern Hard Rock (271)
Sleaze Glam (818)
Melodic Metal (844)
Prog Rock (319)
Southern or Blues Rock (181)
Instrumental Wizards (198)
THE Hard Rock and AOR Reference on the Internet!
Bands: 10325 CDS: 25012 Songs: 297499
Nov. 13, 2024: 25,000th CD added to Heavy Harmonies!The 25,000th CD has been added here at HH, and the album with that distinction is the new comeback album from Krokus lead singer Marc Storace, entitled Crossfire. -Dan |
#s
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Compilations
Soundtracks
Tributes
(click on Artist's name above to return to artist's main page)
Search
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
Category: Hard Rock
Year: 2009
Label: Rhino Entertainment Company
Catalog Number: 8122 79834 7
Disc 1 | ||||
1. | I Just Want to Make Love to You | 4:21 | Cover: Willie Dixon cover | |
2. | Trouble, Trouble | 3:20 | ||
3. | Leavin' Again (Again!) | 3:36 | ||
4. | Fool's Hall of Fame | 2:58 | ||
5. | Sarah Lee | 4:36 | ||
6. | Highway (Killing Me) | 3:51 | ||
7. | Maybelline | 3:33 | Cover: Chuck Berry | |
8. | A Hole to Hide in | 4:06 | ||
9. | Gotta Get to Know You | 7:44 | ||
Total Running Time:   | 38:05 | |||
Disc 2 | ||||
10. | Honey Hush | 4:19 | ||
11. | Step Outside | 6:18 | ||
12. | Golden Arrow | 4:03 | ||
13. | Home in My Hand | 5:09 | ||
14. | Wild Cherry | 5:27 | ||
15. | That'll Be the Day | 2:33 | Cover: Buddy Holly | |
16. | Fly by Night | 4:47 | ||
17. | Nothin' I Won't Do | 6:54 | ||
Total Running Time:   | 39:30 | |||
Disc 3 | ||||
18. | Fool for the City | 4:33 | ||
19. | My Babe | 4:37 | Cover: Righteous Brothers | |
20. | Slow Ride | 8:11 | ||
21. | Terraplane Blues | 5:42 | Cover: Robert Johnson | |
22. | Save Your Loving (For Me) | 3:31 | ||
23. | Drive Me Home | 3:54 | ||
24. | Take It or Leave It | 4:54 | ||
Total Running Time:   | 35:22 | |||
Disc 4 | ||||
25. | Fool for the City | 5:31 | ||
26. | Home in My Hand | 4:56 | ||
27. | I Just Want to Make Love to You | 8:36 | Cover: Willie Dixon | |
28. | Road Fever | 5:29 | ||
29. | Honey Hush | 5:38 | ||
30. | Slow Ride | 8:21 | ||
Total Running Time:   | 38:31 | |||
Disc 5 | ||||
31. | Stranger in My Home Town | 4:24 | ||
32. | Loose Ends | 4:38 | ||
33. | Full Time Lover | 4:30 | ||
34. | Baby Can I Change Your Mind | 3:51 | ||
35. | Too Late the Hero | 5:01 | ||
36. | Dead End Street | 5:00 | ||
37. | Be My Woman | 5:57 | ||
38. | No Hard Feelings | 6:15 | ||
Total Running Time: | 39:36 |
If you see any errors or omissions in the CD information shown above, either in the musician credits or song listings (cover song credits, live tracks, etc.), please post them in the corrections section of the Heavy Harmonies forum/message board.
The music discographies on this site are works in progress. If you notice that a particular Foghat CD release or compilation is missing from the list above, please submit that CD using the CD submission page. The ultimate goal is to make the discographies here at Heavy Harmonies as complete as possible. Even if it is an obscure greatest-hits or live compilation CD, we want to add it to the site. Please only submit official CD releases; no bootlegs or cassette-only or LP-only releases.
EPs and CD-singles from Foghat are also welcome to be added, as long as they are at least 4 songs in length.
eBay affiliate links may earn us a commission at no additional cost to you.
You cannot leave comments for this CD because you are not currently logged in. Please click here to log in or create a Username for leaving comments.