HeavyHarmonies.Com | BrutalMetal.Com | HeavensMetal.Com |
This site contains Ebay and Amazon affiliate links, which may earn us a commission at no additional cost to you. |
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
View Bands by Genre:
Pop AOR / Westcoast (455)
Melodic Rock / AOR (2276)
80s Hard Rock (5089)
Modern Hard Rock (279)
Sleaze Glam (829)
Melodic Metal (867)
Prog Rock (332)
Southern or Blues Rock (183)
Instrumental Wizards (199)
THE Hard Rock and AOR Reference on the Internet!
Bands: 10511 CDS: 25667 Songs: 305386
Aug. 20, 2025: Temporary Message Board ClosureThe company hosting the message board sprung a surprise price hike on me that would have more than tripled the monthly hosting costs, so I've been scrambling to find an alternative. I've purchased a license for self-hosting a different platform and am hiring a consultant to migrate the existing board's content (posts, user profiles, etc.). However, this means I need to shut down the message board for anywhere from 3 days to (hopefully less than) a week so the data can be migrated. While this is an expensive proposition up front, it should result in some long-term savings. The current message board will be closed down at some point this Saturday, August 23. I will post updates here. The main site (where you are reading this), will NOT be affected. -Dan |
#s
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Compilations
Soundtracks
Tributes
(click on Artist's name above to return to artist's main page)
Search
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
Category: Hard Rock
Year: 2001
Label: Universal/Vertigo
Catalog Number: 589 216-2
Disc 1 | ||||
1. | Paper Plane | 2:56 | ||
2. | Big Fat Mama | 5:53 | ||
3. | Don't Waste My Time | 4:17 | ||
4. | Caroline | 4:17 | ||
5. | Forty-Five Hundred Times | 9:51 | ||
6. | Backwater | 4:31 | ||
7. | Just Take Me | 3:22 | ||
8. | Down Down | 5:21 | ||
9. | Roll Over Lay Down live | 5:31 | ||
10. | Roadhouse Blues live | 12:23 | ||
11. | Rain | 4:33 | ||
12. | Mystery Song | 6:34 | ||
13. | All Through The Night | 3:20 | ||
Total Running Time:   | 72:49 | |||
Disc 2 | ||||
14. | Little Lady live | 3:28 | ||
15. | Most Of The Time live | 3:26 | ||
16. | Is There A Better Way live | 3:56 | ||
17. | Rockin' All Over The World | 3:34 | ||
18. | Rockers Rollin' | 4:16 | ||
19. | Again And Again | 3:39 | ||
20. | Like A Good Girl | 3:26 | ||
21. | Another Game In Town | 2:20 | ||
22. | Rearrange | 3:06 | ||
23. | Shady Lady | 2:50 | ||
24. | Whatever You Want | 4:00 | ||
25. | Living On An Island | 4:29 | ||
26. | Bad Company | 4:28 | ||
27. | What You're Proposing | 4:16 | ||
28. | Lies | 4:01 | ||
29. | Something 'Bout You Baby I Like | 2:49 | ||
30. | Calling The Shots | 4:44 | ||
31. | Jealousy | 2:52 | ||
32. | Hold You Back live | 4:39 | ||
33. | Over The Edge live | 4:21 | ||
Total Running Time:   | 74:40 | |||
Disc 3 | ||||
34. | Ol'Rag Blues Alan Lancaster vocal | 2:51 | ||
35. | Mess Of The Blues extended | 4:47 | ||
36. | The Wanderer | 3:26 | ||
37. | Cadilllac Ranch | 4:18 | Cover: Bruce Springsteen | |
38. | In The Army Now | 4:40 | ||
39. | Dreamin' | 2:53 | ||
40. | Late Last Night | 2:56 | ||
41. | Ain't Complaining | 4:00 | ||
42. | Burning Bridges (On And Off Again) | 4:19 | ||
43. | The Greatest Fighter | 3:56 | ||
44. | Halloween | 4:58 | ||
45. | Lean Machine | 3:36 | ||
46. | Cream Of The Crop live | 4:07 | ||
47. | Who Gets The Love? live | 4:32 | ||
48. | Bye Bye Johnny live | 7:15 | Cover: Chuck Berry | |
49. | Little Dreamer | 4:03 | ||
50. | The Power Of Rock | 6:09 | ||
Total Running Time:   | 72:46 | |||
Disc 4 | ||||
51. | The Anniversary Waltz Part 1 Medley | 5:25 | ||
52. | The Anniversary Waltz Part 2 Medley | 5:28 | ||
53. | Mysteries From The Ball | 3:46 | ||
54. | Head In The Water | 3:47 | ||
55. | All We Really Wanna Do (Polly) | 3:44 | ||
56. | Rock 'Til You Drop | 3:15 | ||
57. | Heavy Daze | 4:10 | ||
58. | Better Times | 3:25 | ||
59. | Goin' Nowhere | 3:47 | ||
60. | Back On My Feet | 3:04 | ||
61. | Ciao Ciao | 3:28 | ||
62. | Democracy | 4:24 | Cover: Leonard Cohen | |
63. | Fun Fun Fun | 4:03 | Cover: The Beach Boys | |
64. | All Around My Hat | 3:55 | Cover: Steelye Span | |
65. | Proud Mary live | 3:32 | ||
66. | Fighting With The Pack | 4:31 | ||
67. | When I'm Dead And Gone | 3:11 | Cover: Gallagher And Lyle | |
68. | Good Golly Miss Molly | 2:05 | Cover: Little Richard | |
69. | Roll Over Beethoven | 3:09 | Cover: Chuck Berry | |
Total Running Time: | 72:09 |
If you see any errors or omissions in the CD information shown above, either in the musician credits or song listings (cover song credits, live tracks, etc.), please post them in the corrections section of the Heavy Harmonies forum/message board.
The music discographies on this site are works in progress. If you notice that a particular Status Quo CD release or compilation is missing from the list above, please submit that CD using the CD submission page. The ultimate goal is to make the discographies here at Heavy Harmonies as complete as possible. Even if it is an obscure greatest-hits or live compilation CD, we want to add it to the site. Please only submit official CD releases; no bootlegs or cassette-only or LP-only releases.
EPs and CD-singles from Status Quo are also welcome to be added, as long as they are at least 4 songs in length.
eBay affiliate links may earn us a commission at no additional cost to you.
You cannot leave comments for this CD because you are not currently logged in. Please click here to log in or create a Username for leaving comments.