THE Hard Rock and AOR Reference on the Internet!
Bands: 8593
CDS: 20369 Songs: 241871
(Banner ads are FREE for bands and labels. Email me if interested.)
#s
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Compilations
Soundtracks
Tributes
![[Marillion Band Picture]](/bandpics/MARILLION.JPG)
Curtain Call: A Live Archive 1983-1988
Marillion Homepage
(click on Artist's name above to return to
artist's main page)
Category: Prog Rock
Year: 2004
Label: Front Row Club
Catalog Number: FRC 015
|
|
Ebay Average Price: $150.48
|
Personnel
|
Fish vocals
Steve Rothery guitars
Mark Kelly keyboards
Pete Trewavas bass
Ian Mosley drums
Front Row Club only 6 Disc box set
Disc 1/2 - Rundsporthalle, Baunatal, Germany (1 October 1983)
Disc 3/4 - Hammersmith Odeon, London, England (3 February 1986)
Disc 5/6 - Palatrussardi, Milan, Italy (26 January 1988)
|
Tracks
|
Disc 1 |
1. | Intro | 0:45 |
2. | He Knows You Know | 6:20 |
3. | Garden Party | 7:51 |
4. | Script For a Jester's Tear | 11:05 |
5. | Three Boats Down From The Candy | 5:33 |
6. | Assassing | 7:47 |
| |
|
Total Running Time:   | 39:21 |
Disc 2 |
7. | Chelsea Monday | 9:59 |
8. | Forgotten Sons | 13:10 |
9. | Market Square Heroes | 8:06 |
10. | Charting The Single | 9:11 |
| |
|
Total Running Time:   | 40:26 |
Disc 3 |
11. | Intro (Emerald Lies) | 0:56 |
12. | Script For a Jester's Tear | 9:17 |
13. | Incubus | 11:07 |
14. | Jigsaw | 10:02 |
15. | The Web | 8:40 |
16. | Pseudo Silk Kimono | 2:14 |
17. | Kayleigh | 4:11 |
18. | Lavender | 2:31 |
19. | Bitter Suite | 6:42 |
20. | Heart of Lothian | 7:15 |
| |
|
Total Running Time:   | 62:55 |
Disc 4 |
21. | Heart of Lothian (outro) | 0:48 |
22. | Waterhole Expresso Bongo) | 2:06 |
23. | Lords of the Backstage | 1:50 |
24. | Blind Curve | 10:00 |
25. | Childhoods End? | 2:53 |
26. | White Feather | 5:50 |
27. | Fugazi | 13:46 |
28. | Punch and Judy | 3:03) |
29. | Market Square Heroes | 8:57 |
| |
|
Total Running Time:   | 49:13 |
Disc 5 |
30. | Intro | 0:36 |
31. | Slainte Mhath | 5:20 |
32. | Assassing | 7:38 |
33. | White Russian | 8:04 |
34. | Sugar Mice | 7:27 |
35. | Fugazi | 8:54 |
36. | Hotel Hobbies | 4:25 |
37. | Warm Wet Circles | 4:22 |
38. | That Time of the Night | 6:05 |
| |
|
Total Running Time:   | 52:51 |
Disc 6 |
39. | Intro | 0:38 |
40. | Waterhole (Expresso Bongo) | 2:05 |
41. | Lords of the Backstage | 1:51 |
42. | Blind Curve | 9:31 |
43. | Childhoods End? | 2:50 |
44. | White Feather | 4:08 |
45. | Kayleigh | 3:55 |
46. | Lavender | 2:38 |
47. | Heart of Lothian | 4:55 |
48. | Incommunicado | 5:05 |
49. | Garden Party | 7:10 |
| |
|
Total Running Time: | 44:46 |
|
If you see any errors or omissions in the CD information shown above,
either in the musician credits or song listings (cover song credits,
live tracks, etc.), please post them in the corrections section of the
Heavy Harmonies forum/message board.
The music discographies on this site are works in progress. If you
notice that a particular Marillion CD release or compilation is missing
from the list above, please submit that CD using the CD submission page.
The ultimate goal is to make the discographies here at Heavy Harmonies
as complete as possible. Even if it is an obscure greatest-hits or live
compilation CD, we want to add it to the site. Please only submit official
CD releases; no bootlegs or cassette-only or LP-only releases.
EPs and CD-singles from Marillion are also welcome to be added, as
long as they are at least 4 songs in length.
Existing comments about this CD
No comments yet for this disc.
You cannot leave comments for this CD because you are
not currently logged in. Please click here to log in or create a Username for leaving comments.
|