HeavyHarmonies.Com | BrutalMetal.Com | HeavensMetal.Com |
This site contains Ebay and Amazon affiliate links, which may earn us a commission at no additional cost to you. |
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
View Bands by Genre:
Pop AOR / Westcoast (450)
Melodic Rock / AOR (2235)
80s Hard Rock (5007)
Modern Hard Rock (271)
Sleaze Glam (818)
Melodic Metal (844)
Prog Rock (319)
Southern or Blues Rock (181)
Instrumental Wizards (198)
THE Hard Rock and AOR Reference on the Internet!
Bands: 10325 CDS: 25012 Songs: 297499
Nov. 13, 2024: 25,000th CD added to Heavy Harmonies!The 25,000th CD has been added here at HH, and the album with that distinction is the new comeback album from Krokus lead singer Marc Storace, entitled Crossfire. -Dan |
#s
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Compilations
Soundtracks
Tributes
(click on Artist's name above to return to artist's main page)
Search
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
Category: Hard Rock
Year: 2008
Label: Sony Music Entertainment
Catalog Number: 88697328152
Disc 1 | ||||
1. | Prefabriques | 2:59 | ||
2. | Palace | 6:13 | ||
3. | Le Matteur | 3:00 | ||
4. | Bosser Huit Heures | 3:29 | ||
5. | Comme Un Damne | 2:38 | ||
6. | Dialogue De Sourds | 1:49 | ||
7. | L'Elite | 3:55 | ||
8. | Police Milice | 2:22 | ||
9. | H & D | 4:23 | ||
10. | Ride On | 6:45 | Cover: AC/DC | |
11. | Toujours Pas Une Tune | 2:48 | ||
Total Running Time:   | 40:21 | |||
Disc 2 | ||||
12. | Antisocial | 5:10 | ||
13. | Monsieur Comedie | 3:25 | ||
14. | Instinct De Mort | 3:46 | ||
15. | Au Nom De La Race | 3:25 | ||
16. | Passe | 3:43 | ||
17. | Fatalite | 2:56 | ||
18. | Saumur | 5:52 | ||
19. | Le Mitard | 5:14 | ||
20. | Sors Tes Griffes | 4:11 | ||
21. | Les Sectes | 2:43 | ||
Total Running Time:   | 40:25 | |||
Disc 3 | ||||
22. | Antisocial Antisocial | 5:02 | ||
23. | Mister Comedy Monsieur Comedie | 3:27 | ||
24. | In The Name Of The Race Au Nom De La Race | 3:25 | ||
25. | Death Instinct Instinct De Mort | 3:41 | ||
26. | Walk Alone Passe | 3:52 | ||
27. | Paris Is Still Burning Saumur | 4:53 | ||
28. | Pick Me Up Put Me Down Fatalite | 2:54 | ||
29. | Get Out Your Claws Sors Tes Griffes | 4:13 | ||
30. | Sects Sectes | 2:43 | ||
31. | Le Mitard | 5:14 | ||
Total Running Time:   | 39:24 | |||
Disc 4 | ||||
32. | La Grande Illusion | 5:44 | ||
33. | Le Sauvage | 3:52 | ||
34. | Repression | 3:38 | ||
35. | La Junte | 4:50 | ||
36. | Misere | 3:00 | ||
37. | Les Brutes | 5:45 | ||
38. | Certitude... Solitude | 3:57 | ||
39. | Marche Ou Creve | 3:54 | ||
40. | Les Templiers | 3:12 | ||
41. | Ton Dernier Acte | 5:12 | ||
Total Running Time:   | 43:04 | |||
Disc 5 | ||||
42. | The Big Illusion La Grande Illusion | 5:44 | ||
43. | The Savage Le Sauvage | 3:52 | ||
44. | Repression Repression | 3:32 | ||
45. | The Junta La Junte | 4:50 | ||
46. | Mindless Les Brutes | 5:43 | ||
47. | Loneliness Certitude...Solitude... | 3:59 | ||
48. | Work Or Die Marche Ou Creve | 4:08 | ||
49. | The Crusades Les Templiers | 3:12 | ||
50. | Your Final Gig Ton Dernier Acte | 5:09 | ||
Total Running Time:   | 40:09 | |||
Disc 6 | ||||
51. | Par Compromission | 4:15 | ||
52. | Varsovie | 4:55 | ||
53. | Les Armes Aux Yeux | 3:50 | ||
54. | Ideal | 4:24 | ||
55. | Le Pouvoir Et La Gloire | 3:34 | ||
56. | Purgatoire | 4:05 | ||
57. | Le Pacte | 3:42 | ||
58. | La Luxure | 5:10 | ||
59. | Jugement Dernier | 5:19 | ||
Total Running Time:   | 39:14 | |||
Disc 7 | ||||
60. | Hell On The Seventh Par Compromission | 4:15 | ||
61. | Uptown Martyrs Varsovie | 3:54 | ||
62. | Have A Care For A Shadow Les Armes Aux Yeux | 3:47 | ||
63. | Fireball Ideal | 4:21 | ||
64. | Power Of The Knife Le Pouvoir Et La Gloire | 3:29 | ||
65. | Black Angel Purgatoire | 4:11 | ||
66. | Against The Law Le Pacte | 3:44 | ||
67. | Man's Trap Jugement Dernier | 3:31 | ||
68. | 84 La Luxure | 5:10 | ||
Total Running Time:   | 36:22 | |||
Disc 8 | ||||
69. | Chacun Sa Haine | 3:50 | ||
70. | Mongolo's Land | 4:30 | ||
71. | Paris | 3:50 | ||
72. | Les Notables | 4:00 | ||
73. | Avenir | 3:55 | ||
74. | Serre Les Poings | 4:06 | ||
75. | I Shall Return Je Reviendrais | 4:25 | ||
76. | Rock'n'roll Star | 3:45 | ||
77. | Surveille Ton Look | 6:42 | ||
Total Running Time:   | 39:03 | |||
Disc 9 | ||||
78. | Show Business | 5:23 | ||
79. | Limousine | 6:59 | ||
80. | Toutes Barricades | 5:00 | ||
81. | Prefabriques '93 remix | 2:59 | ||
82. | Darquier | 3:16 | ||
83. | Jack Le Vaillant | 3:47 | ||
Total Running Time:   | 27:24 | |||
Disc 10 | ||||
84. | Nantes 29 Novembre 1980 live | 0:15 | ||
85. | Darquier live | 3:37 | ||
86. | Au Nom De La Race live | 3:22 | ||
87. | Presentation Concert live | 2:25 | ||
88. | Instinct De Mort live | 4:47 | ||
89. | Sors Tes Griffes live | 4:48 | ||
90. | Les Sectes live | 3:34 | ||
91. | Police Milice live | 2:24 | ||
92. | Monsieur Comedie live | 4:20 | ||
93. | Saumur live | 5:58 | ||
94. | Fatalite live | 5:51 | ||
95. | Telex live | 5:37 | ||
96. | Prefabriques live | 3:09 | ||
97. | Palace live | 7:47 | ||
98. | Le Matteur live | 4:22 | ||
Total Running Time:   | 62:16 | |||
Disc 11 | ||||
99. | Passe live | 5:05 | ||
100. | H & D live | 4:44 | ||
101. | Presentation Groupe live | 3:22 | ||
102. | Le Mitard live | 5:13 | ||
103. | Antisocial live | 6:44 | ||
104. | L'Elite live | 9:28 | ||
105. | Ride On live | 6:30 | Cover: AC/DC | |
106. | Bosser Huit Heures live | 11:29 | ||
107. | Toujours Pas Une Tune live | 5:34 | ||
108. | Problem Child live | 1:20 | Cover: AC/DC | |
109. | Live Wire | 8:13 | Cover: AC/DC | |
110. | Paris Is Still Burning | 6:12 | ||
Total Running Time: | 73:54 |
If you see any errors or omissions in the CD information shown above, either in the musician credits or song listings (cover song credits, live tracks, etc.), please post them in the corrections section of the Heavy Harmonies forum/message board.
The music discographies on this site are works in progress. If you notice that a particular Trust CD release or compilation is missing from the list above, please submit that CD using the CD submission page. The ultimate goal is to make the discographies here at Heavy Harmonies as complete as possible. Even if it is an obscure greatest-hits or live compilation CD, we want to add it to the site. Please only submit official CD releases; no bootlegs or cassette-only or LP-only releases.
EPs and CD-singles from Trust are also welcome to be added, as long as they are at least 4 songs in length.
eBay affiliate links may earn us a commission at no additional cost to you.
You cannot leave comments for this CD because you are not currently logged in. Please click here to log in or create a Username for leaving comments.