Half way through the donation drive and we've raised 31% of covering the site's annual out-of-pocket expenses, which is behind where it needs to be if we're going to cover the site's expenses.
The drive runs through October 31. You can find details over on the Heavy Harmonies Forum.
If you can't afford $20, please give $10. If you can't afford $10, consider giving $5. All donations are important, large and small.
Thank you for supporting Heavy Harmonies!
HeavyHarmonies.Com | BrutalMetal.Com | HeavensMetal.Com |
View Bands by Genre:
Pop AOR / Westcoast (449)
Melodic Rock / AOR (2230)
80s Hard Rock (4990)
Modern Hard Rock (269)
Sleaze Glam (818)
Melodic Metal (839)
Prog Rock (315)
Southern or Blues Rock (181)
Instrumental Wizards (197)
THE Hard Rock and AOR Reference on the Internet!
Bands: 10290 CDS: 24880 Songs: 295795
#s
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Compilations
Soundtracks
Tributes
(click on Artist's name above to return to artist's main page)
Search
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
Category: Power Pop
Year: 2012
Label: Legacy/ Sony Music
Catalog Number: 88697 94193 2
Disc 1 | ||||
1. | Elo Kiddies | 3:41 | ||
2. | Daddy Should Have Stayed In High School | 4:44 | ||
3. | Taxman, Mr. Thief | 4:15 | ||
4. | Cry, Cry | 4:22 | ||
5. | Oh, Candy | 3:06 | ||
6. | Hot Love | 2:30 | ||
7. | Speak Now Or Forever Hold Your Peace | 4:34 | ||
8. | He's A Whore | 2:42 | ||
9. | Mandocello | 4:46 | ||
10. | The Ballad Of TV Violence (I'm Not The Only Boy) | 5:25 | ||
11. | Lovin' Money outtake bonus track | 4:09 | ||
12. | I Want You To Want Me early studio version bonus track | 2:44 | ||
13. | Lookout outtake bonus track | 3:30 | ||
14. | You're All Talk outtake bonus track | 3:31 | ||
15. | I Dig Go-Go Girls outtake bonus track | 3:05 | ||
Total Running Time:   | 57:04 | |||
Disc 2 | ||||
16. | Hello There | 1:40 | ||
17. | Big Eyes | 3:09 | ||
18. | Downed | 4:10 | ||
19. | I Want You To Want Me | 3:11 | ||
20. | You're All Talk | 3:34 | ||
21. | Oh Caroline | 2:59 | ||
22. | Clock Strikes Ten | 3:02 | ||
23. | Southern Girls | 3:43 | ||
24. | Come On, Come On | 2:39 | ||
25. | So Good To See You | 3:46 | ||
26. | Oh Boy! instrumental version bonus track | 3:10 | ||
27. | Southern Girls demo bonus track | 3:03 | ||
28. | Come On, Come On demo bonus track | 2:06 | ||
29. | You're All Talk live bonus track | 3:41 | ||
30. | Goodnight live bonus track | 2:18 | ||
Total Running Time:   | 46:11 | |||
Disc 3 | ||||
31. | Surrender | 4:15 | ||
32. | On Top Of The World | 4:01 | ||
33. | California Man | 3:44 | ||
34. | High Roller | 3:58 | ||
35. | Auf Wiedersehen | 3:42 | ||
36. | Takin' Me Back | 4:52 | ||
37. | On The Radio | 4:33 | ||
38. | Heaven Tonight | 5:25 | ||
39. | Stiff Competition | 3:40 | ||
40. | How Are You? | 4:21 | ||
41. | Oh Claire | 1:10 | ||
42. | Stiff Competition alternate version bonus track | 4:03 | ||
43. | Surrender alternate version bonus track | 4:52 | ||
Total Running Time:   | 52:36 | |||
Disc 4 | ||||
44. | Hello There live | 2:42 | ||
45. | Come On, Come On live | 2:59 | ||
46. | Elo Kiddies live | 3:57 | ||
47. | Speak Now Or Forever Hold Your Peace live | 6:03 | ||
48. | Big Eyes live | 3:49 | ||
49. | Lookout live | 3:11 | ||
50. | Downed live | 4:38 | ||
51. | Can't Hold On live | 6:13 | ||
52. | Oh Caroline live | 2:58 | ||
53. | Surrender live | 4:39 | ||
54. | Auf Wiedersehen live | 4:09 | ||
Total Running Time:   | 45:18 | |||
Disc 5 | ||||
55. | Need Your Love live | 8:54 | ||
56. | High Roller live | 4:27 | ||
57. | Southern Girls live | 4:27 | ||
58. | I Want You To Want Me live | 3:36 | ||
59. | California Man live | 3:54 | ||
60. | Goodnight live | 3:04 | ||
61. | Ain't That A Shame live | 5:02 | Cover: Fats Domino | |
62. | Clock Strikes Ten live | 3:49 | ||
Total Running Time:   | 37:13 | |||
Disc 6 | ||||
63. | Dream Police | 3:54 | ||
64. | Way Of The World | 3:38 | ||
65. | The House Is Rockin' (With Domestic Problems) | 5:11 | ||
66. | Gonna Raise Hell | 9:11 | ||
67. | I'll Be With You Tonight | 3:51 | ||
68. | Voices | 3:51 | ||
69. | Writing On The Wall | 4:22 | ||
70. | I Know What I Want | 3:27 | ||
71. | Need Your Love | 7:38 | ||
72. | The House Is Rockin' (With Domestic Problems) Live bonus track | 6:16 | ||
73. | Way Of The World live bonus track | 3:58 | ||
74. | Dream Police no strings version bonus track | 3:52 | ||
75. | I Know What I Want live bonus track | 4:44 | ||
Total Running Time:   | 63:53 | |||
Disc 7 | ||||
76. | Day Tripper live | 3:40 | Cover: The Beatles | |
77. | Can't Hold On live | 5:56 | ||
78. | Such A Good Girl | 3:06 | ||
79. | Take Me I'm Yours | 4:34 | ||
Total Running Time:   | 17:16 | |||
Disc 8 | ||||
80. | Stop This Game | 3:56 | ||
81. | Just Got Back | 2:05 | ||
82. | Baby Loves To Rock | 3:17 | ||
83. | Can't Stop It But I'm Gonna Try | 3:31 | ||
84. | World's Greatest Lover | 4:52 | ||
85. | High Priest Of Rhythmic Noise | 4:12 | ||
86. | Love Comes A-Tumblin' Down | 3:08 | ||
87. | I Love You Honey But I Hate Your Friends | 3:50 | ||
88. | Go For The Throat (Use Your Own Imagination) | 3:04 | ||
89. | Who D' King | 2:20 | ||
90. | Everything Works If You Let It bonus track | 3:29 | ||
Total Running Time:   | 37:44 | |||
Disc 9 | ||||
91. | I Want You | 3:01 | ||
92. | One On One | 3:05 | ||
93. | If You Want My Love | 3:36 | ||
94. | Oo La La La | 3:14 | ||
95. | Lookin' Out For Number One | 3:42 | ||
96. | She's Tight | 2:58 | ||
97. | Time Is Runnin' | 2:19 | ||
98. | Saturday At Midnight | 2:58 | ||
99. | Love's Got A Hold On Me | 2:34 | ||
100. | I Want Be Man | 3:19 | ||
101. | Four Letter Word | 3:19 | ||
Total Running Time:   | 34:05 | |||
Disc 10 | ||||
102. | I Can't Take It | 3:28 | ||
103. | Borderline | 3:36 | ||
104. | I Don't Love Here Anymore | 3:53 | ||
105. | Next Position Please | 2:55 | ||
106. | Younger Girls | 3:17 | ||
107. | Don't Make Our Love A Crime | 3:45 | ||
108. | 3-D | 3:39 | ||
109. | You Talk Too Much | 1:57 | ||
110. | Y.O.Y.O.Y | 4:56 | ||
111. | Won't Take No For An Answer | 3:14 | ||
112. | Heaven's Falling | 3:48 | ||
113. | Invaders Of The Heart | 4:01 | ||
114. | Twisted Heart | 4:17 | ||
115. | Don't Hit Me With Love | 3:24 | ||
116. | You Say Jump | 3:08 | ||
117. | Dancing The Night Away | 4:58 | ||
Total Running Time:   | 58:16 | |||
Disc 11 | ||||
118. | Little Sister | 3:55 | ||
119. | Tonight It's You | 4:47 | ||
120. | She's Got Motion | 3:22 | ||
121. | Love Comes | 4:41 | ||
122. | How About You | 2:59 | ||
123. | Standing On The Edge | 4:43 | ||
124. | This Time Around | 4:33 | ||
125. | Rock All Night | 2:50 | ||
126. | Cover Girl | 2:50 | ||
127. | Wild, Wild Women | 4:17 | ||
Total Running Time:   | 38:57 | |||
Disc 12 | ||||
128. | It's Up To You | 3:50 | ||
129. | Rearview Mirror Romance | 4:32 | ||
130. | The Doctor | 4:03 | ||
131. | Are You Lonely Tonight | 3:47 | ||
132. | Name Of The Game | 4:17 | ||
133. | Kiss Me Red | 3:37 | ||
134. | Take Me To The Top | 4:01 | ||
135. | Good Girls Go To Heaven (Bad Girls Go Everywhere) | 3:22 | ||
136. | Man-U-Lip-U-Lator | 3:47 | ||
137. | It's Only Love | 3:47 | ||
Total Running Time:   | 39:03 | |||
Disc 13 | ||||
138. | Let Go | 4:28 | ||
139. | No Mercy | 3:56 | ||
140. | The Flame | 5:40 | ||
141. | Space | 4:20 | ||
142. | Never Had A Lot To Lose | 3:24 | ||
143. | Don't Be Cruel | 3:09 | Cover: Elvis Presley | |
144. | Wrong Side Of Love | 4:02 | ||
145. | All We Need Is A Dream | 4:22 | ||
146. | Ghost Town | 4:13 | ||
147. | All Wound Up | 4:45 | ||
Total Running Time:   | 42:19 | |||
Disc 14 | ||||
148. | Black 'N Blue | 4:42 | ||
149. | I Can't Understand It | 3:30 | ||
150. | Wherever Would I Be | 4:06 | ||
151. | If You Need Me | 4:46 | ||
152. | Can't Stop Fallin' Into Love | 3:49 | ||
153. | Busted | 4:06 | ||
154. | Walk Away | 3:43 | ||
155. | You Drive, I'll Steer | 4:34 | ||
156. | When You Need Someone | 5:18 | ||
157. | Had To Make You Mine | 3:16 | ||
158. | Rock 'N' Roll Tonight | 4:57 | ||
Total Running Time: | 46:47 |
If you see any errors or omissions in the CD information shown above, either in the musician credits or song listings (cover song credits, live tracks, etc.), please post them in the corrections section of the Heavy Harmonies forum/message board.
The music discographies on this site are works in progress. If you notice that a particular Cheap Trick CD release or compilation is missing from the list above, please submit that CD using the CD submission page. The ultimate goal is to make the discographies here at Heavy Harmonies as complete as possible. Even if it is an obscure greatest-hits or live compilation CD, we want to add it to the site. Please only submit official CD releases; no bootlegs or cassette-only or LP-only releases.
EPs and CD-singles from Cheap Trick are also welcome to be added, as long as they are at least 4 songs in length.
eBay affiliate links may earn us a commission at no additional cost to you.
You cannot leave comments for this CD because you are not currently logged in. Please click here to log in or create a Username for leaving comments.