HeavyHarmonies.Com | BrutalMetal.Com | HeavensMetal.Com |
This site contains Ebay and Amazon affiliate links, which may earn us a commission at no additional cost to you. |
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
View Bands by Genre:
Pop AOR / Westcoast (450)
Melodic Rock / AOR (2235)
80s Hard Rock (5007)
Modern Hard Rock (271)
Sleaze Glam (818)
Melodic Metal (844)
Prog Rock (319)
Southern or Blues Rock (181)
Instrumental Wizards (198)
THE Hard Rock and AOR Reference on the Internet!
Bands: 10325 CDS: 25012 Songs: 297499
Nov. 13, 2024: 25,000th CD added to Heavy Harmonies!The 25,000th CD has been added here at HH, and the album with that distinction is the new comeback album from Krokus lead singer Marc Storace, entitled Crossfire. -Dan |
#s
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Compilations
Soundtracks
Tributes
(click on Artist's name above to return to artist's main page)
Search
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
Category: Melodic Rock
Year: 2010
Label: Island Japan
Catalog Number: UICY-91555
Disc 1 | ||
1. | Runaway | 3:50 |
2. | Roulette | 4:41 |
3. | She Don't Know Me | 4:02 |
4. | Shot Through The Heart | 4:25 |
5. | Love Lies | 4:09 |
6. | Breakout | 5:23 |
7. | Burning For Love | 3:53 |
8. | Come Back | 3:58 |
9. | Get Ready | 4:08 |
10. | Runaway live bonus track | 5:16 |
11. | Roulette live bonus track | 5:36 |
12. | Breakout live bonus track | 6:23 |
13. | Get Ready live bonus track | 7:04 |
Total Running Time:   | 62:48 | |
Disc 2 | ||
14. | In And Out Of Love | 4:26 |
15. | The Price Of Love | 4:14 |
16. | Only Lonely | 5:02 |
17. | King Of The Mountain | 3:54 |
18. | Silent Night | 5:07 |
19. | Tokyo Road | 5:42 |
20. | The Hardest Part Is The Night | 4:25 |
21. | Always Run To You | 5:00 |
22. | To The Fire | 4:28 |
23. | Secret Dreams | 4:54 |
24. | In And Out Of Love live bonus track | 12:18 |
25. | Only Lonely live bonus track | 6:37 |
26. | Tokyo Road live bonus track | 7:09 |
Total Running Time:   | 73:16 | |
Disc 3 | ||
27. | Let It Rock | 5:25 |
28. | You Give Love A Bad Name | 3:42 |
29. | Livin' On A Prayer | 4:09 |
30. | Social Disease | 4:18 |
31. | Wanted Dead Or Alive | 5:08 |
32. | Raise Your Hands | 4:16 |
33. | Without Love | 3:30 |
34. | I'd Die For You | 4:30 |
35. | Never Say Goodbye | 4:48 |
36. | Wild In The Streets | 3:54 |
37. | You Give Love A Bad Name live bonus track | 4:08 |
38. | Livin' On A Prayer live bonus track | 5:31 |
39. | Wanted Dead Or Alive live bonus track | 5:24 |
Total Running Time:   | 58:43 | |
Disc 4 | ||
40. | Lay Your Hands On Me | 5:59 |
41. | Bad Medicine | 5:16 |
42. | Born To Be My Baby | 4:40 |
43. | Living In Sin | 4:39 |
44. | Blood On Blood | 6:16 |
45. | Homebound Train | 5:10 |
46. | Wild Is The Wind | 5:08 |
47. | Ride Cowboy Ride | 1:24 |
48. | Stick To Your Guns | 4:45 |
49. | I'll Be There For You | 5:46 |
50. | 99 In The Shade | 4:28 |
51. | Love For Sale | 3:57 |
52. | Blood On Blood live bonus track | 12:03 |
53. | Born To Be My Baby live bonus track | 5:47 |
Total Running Time:   | 75:18 | |
Disc 5 | ||
54. | I Believe | 5:48 |
55. | Keep The Faith | 5:46 |
56. | I'll Sleep When I'm Dead | 4:43 |
57. | In These Arms | 5:19 |
58. | Bed Of Roses | 6:34 |
59. | If I Was Your Mother | 4:27 |
60. | Dry County | 9:52 |
61. | Woman In Love | 3:48 |
62. | Fear | 3:06 |
63. | I Want You | 5:36 |
64. | Blame It On The Love Of Rock & Roll | 4:24 |
65. | Little Bit Of Soul | 5:44 |
66. | Keep The Faith live bonus track | 7:55 |
67. | I'll Sleep When I'm Dead live bonus track | 5:20 |
Total Running Time:   | 78:22 | |
Disc 6 | ||
68. | Hey God | 6:10 |
69. | Something For The Pain | 4:48 |
70. | This Ain't A Love Song | 5:06 |
71. | These Days | 6:27 |
72. | Lie To Me | 5:34 |
73. | Damned | 4:33 |
74. | My Guitar Lies Bleeding In My Arms | 5:41 |
75. | (It's Hard) Letting You Go | 5:51 |
76. | Hearts Breaking Even | 5:06 |
77. | Something To Believe In | 5:25 |
78. | If That's What It Takes | 5:17 |
79. | Diamond Ring | 3:44 |
80. | This Ain't A Love Song live bonus track | 7:12 |
81. | Diamond Ring live bonus track | 4:43 |
Total Running Time:   | 75:37 | |
Disc 7 | ||
82. | It's My Life | 3:44 |
83. | Say It Isn't So | 3:33 |
84. | Thank You For Loving Me | 5:08 |
85. | Two Story Town | 5:10 |
86. | Next 100 Years | 6:19 |
87. | Just Older | 4:28 |
88. | Mystery Train | 5:14 |
89. | Save The World | 5:31 |
90. | Captain Crash & The Beauty Queen From Mars | 4:31 |
91. | She's A Mystery | 5:18 |
92. | I Got The Girl | 4:36 |
93. | One Wild Night | 4:42 |
94. | It's My Life live bonus track | 4:03 |
95. | Just Older live bonus track | 5:27 |
96. | Captain Crash & The Beauty Queen From Mars live bonus track | 5:16 |
Total Running Time:   | 73:00 | |
Disc 8 | ||
97. | Undivided | 3:52 |
98. | Everyday | 2:59 |
99. | The Distance | 4:48 |
100. | Joey | 4:53 |
101. | Misunderstood | 3:30 |
102. | All About Lovin' You | 3:46 |
103. | Hook Me Up | 3:54 |
104. | Right Side Of Wrong | 5:50 |
105. | Love Me Back To Life | 4:09 |
106. | You Had Me From Hello | 3:49 |
107. | Bounce | 3:12 |
108. | Open All Night | 4:19 |
109. | The Distance live bonus track | 5:44 |
110. | Joey live bonus track | 5:25 |
111. | Hook Me Up live bonus track | 4:45 |
112. | Bounce live bonus track | 3:14 |
Total Running Time:   | 68:09 | |
Disc 9 | ||
113. | Have A Nice Day | 3:48 |
114. | I Want To Be Loved | 3:49 |
115. | Welcome To Wherever You Are | 3:47 |
116. | Who Says You Can't Go Home | 4:40 |
117. | Last Man Standing | 4:37 |
118. | Bells Of Freedom | 4:55 |
119. | Wildflower | 4:13 |
120. | Last Cigarette | 3:38 |
121. | I Am | 3:53 |
122. | Complicated | 3:37 |
123. | Novocaine | 4:49 |
124. | Story Of My Life | 4:08 |
125. | Who Says You Can't Go Home duet version | 3:50 |
126. | Have A Nice Day live bonus track | 4:03 |
127. | Last Man Standing live bonus track | 5:33 |
128. | Story Of My Life live bonus track | 5:20 |
129. | Who Says You Can't Go Home live duet version bonus track | 6:23 |
Total Running Time:   | 75:03 | |
Disc 10 | ||
130. | Lost Highway | 4:13 |
131. | Summertime | 3:17 |
132. | (You Want To) Make A Memory | 4:36 |
133. | Whole Lot Of Leavin' | 4:16 |
134. | We Got It Going On | 4:12 |
135. | Any Other Day | 4:01 |
136. | Seat Next To You | 4:21 |
137. | Everybody's Broken | 4:11 |
138. | Till We Ain't Strangers Anymore | 4:43 |
139. | The Last Night | 3:32 |
140. | One Step Closer | 3:35 |
141. | I Love This Town | 4:37 |
142. | Lost Highway live bonus track | 4:05 |
143. | We Got It Going On live bonus track | 4:15 |
144. | Any Other Day live bonus track | 5:51 |
145. | I Love This Town live bonus track | 4:58 |
Total Running Time:   | 68:43 | |
Disc 11 | ||
146. | We Weren't Born To Follow | 4:03 |
147. | When We Were Beautiful | 5:17 |
148. | Work For The Working Man | 4:03 |
149. | Superman Tonight | 5:12 |
150. | Bullet | 3:50 |
151. | Thorn In My Side | 4:04 |
152. | Live Before You Die | 4:17 |
153. | Brokenpromiseland | 4:56 |
154. | Love's The Only Rule | 4:37 |
155. | Fast Cars | 3:16 |
156. | Happy Now | 4:20 |
157. | Learn To Love | 4:39 |
158. | We Weren't Born To Follow live bonus track | 4:02 |
159. | When We Were Beautiful live bonus track | 5:20 |
160. | Superman Tonight live bonus track | 5:23 |
161. | Love's The Only Rule live bonus track | 8:59 |
Total Running Time:   | 76:18 | |
Disc 12 | ||
162. | Access All Areas: A Rock & Roll Odyssey DVD |
If you see any errors or omissions in the CD information shown above, either in the musician credits or song listings (cover song credits, live tracks, etc.), please post them in the corrections section of the Heavy Harmonies forum/message board.
The music discographies on this site are works in progress. If you notice that a particular Bon Jovi CD release or compilation is missing from the list above, please submit that CD using the CD submission page. The ultimate goal is to make the discographies here at Heavy Harmonies as complete as possible. Even if it is an obscure greatest-hits or live compilation CD, we want to add it to the site. Please only submit official CD releases; no bootlegs or cassette-only or LP-only releases.
EPs and CD-singles from Bon Jovi are also welcome to be added, as long as they are at least 4 songs in length.
eBay affiliate links may earn us a commission at no additional cost to you.
From: glam_junkie | Date: April 30, 2014 at 23:23 |
99% of all those out there are the chinese bootleg edition! buyer beware when getting one of these! Japansese label is silver , chinese label is grey. I believe the chinese also has text on right hand side of box, japanese has none. |
From: glam_junkie | Date: April 30, 2014 at 23:25 |
ie the one shown in the image above is the fake version. the sticker should look more 'chrome' or refelctive silver, not grey. |
You cannot leave comments for this CD because you are not currently logged in. Please click here to log in or create a Username for leaving comments.