HeavyHarmonies.Com | BrutalMetal.Com | HeavensMetal.Com |
This site contains Ebay and Amazon affiliate links, which may earn us a commission at no additional cost to you. |
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
View Bands by Genre:
Pop AOR / Westcoast (450)
Melodic Rock / AOR (2237)
80s Hard Rock (5009)
Modern Hard Rock (271)
Sleaze Glam (818)
Melodic Metal (844)
Prog Rock (319)
Southern or Blues Rock (181)
Instrumental Wizards (198)
THE Hard Rock and AOR Reference on the Internet!
Bands: 10329 CDS: 25025 Songs: 297749
Nov. 13, 2024: 25,000th CD added to Heavy Harmonies!The 25,000th CD has been added here at HH, and the album with that distinction is the new comeback album from Krokus lead singer Marc Storace, entitled Crossfire. -Dan |
#s
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Compilations
Soundtracks
Tributes
(click on Artist's name above to return to artist's main page)
Search
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
Category: Melodic Metal
Year: 2022
Label: HNE Recordings Ltd
Catalog Number: HNEBOX160
Disc 1 | ||
1. | Angels Never Run | 4:43 |
2. | Get Ready To Rock 'N' Roll | 5:15 |
3. | Crank It Up | 4:45 |
4. | Drum Solo | 3:32 |
5. | Power Lover | 4:57 |
6. | Rockin' And Rollin' Again | 3:35 |
7. | Waiting For Tomorrow | 3:48 |
8. | Get Ready To Rock 'N' Roll | 5:06 |
9. | Guitar Solo | 4:01 |
10. | Too Hot To Stop | 4:00 |
11. | Drum Solo | 3:58 |
12. | Power Lover | 5:26 |
Total Running Time:   | 53:06 | |
Disc 2 | ||
13. | Rockin' And Rollin' Again | 3:05 |
14. | Waiting For Tomorrow | 4:03 |
15. | Get Ready To Rock 'N' Roll | 5:22 |
16. | Nothing Going On In The City | 3:29 |
17. | Too Hot To Stop | 3:57 |
18. | Crank It Up | 3:05 |
19. | Guitar Solo | 3:13 |
20. | Getting Higher | 3:36 |
21. | Rabid Thunder (Drum Solo) | 3:19 |
22. | Power Lover | 4:33 |
Total Running Time:   | 37:42 | |
Disc 3 | ||
23. | Make Me Believer / Raise Some Hell | 3:09 |
24. | Hurricane | 3:53 |
25. | Devils Child | 1:44 |
26. | Let Them Eat Metal | 1:57 |
27. | Born To Rock | 3:45 |
28. | Get Ready To Rock 'N' Roll | 3:11 |
29. | Burned By Love | 3:00 |
30. | Too Hot To Stop | 2:39 |
31. | Rabid Thunder (Drum Solo) | 2:31 |
32. | Violation | 6:22 |
33. | Waiting For Tomorrow | 2:42 |
34. | Hot City | 2:21 |
35. | Cold Sweat And Blood | 2:58 |
36. | Wild Dogs | 1:52 |
37. | Nothing Going On In The City | 2:05 |
38. | Crank It Up | 1:34 |
39. | Power Lover | 5:24 |
40. | The Night Lives To Rock | 4:06 |
Total Running Time:   | 55:13 | |
Disc 4 | ||
41. | Raise Some Hell | 4:48 |
42. | I Just Wanna Rock | 5:02 |
43. | Hurricane | 4:04 |
44. | Devil's Child | 2:30 |
45. | Let Them Eat Metal | 1:57 |
46. | Born To Rock | 3:00 |
47. | Evil In Me | 7:00 |
48. | Burned By Love | 3:16 |
49. | Ride Free Or Die | 4:24 |
50. | Ace In The Hole | 3:12 |
51. | Drum Solo | 4:44 |
52. | Get Ready To Rock 'N' Roll | 3:53 |
53. | Metal Will Never Die | 7:29 |
Total Running Time: | 55:19 |
If you see any errors or omissions in the CD information shown above, either in the musician credits or song listings (cover song credits, live tracks, etc.), please post them in the corrections section of the Heavy Harmonies forum/message board.
The music discographies on this site are works in progress. If you notice that a particular The Rods CD release or compilation is missing from the list above, please submit that CD using the CD submission page. The ultimate goal is to make the discographies here at Heavy Harmonies as complete as possible. Even if it is an obscure greatest-hits or live compilation CD, we want to add it to the site. Please only submit official CD releases; no bootlegs or cassette-only or LP-only releases.
EPs and CD-singles from The Rods are also welcome to be added, as long as they are at least 4 songs in length.
eBay affiliate links may earn us a commission at no additional cost to you.
You cannot leave comments for this CD because you are not currently logged in. Please click here to log in or create a Username for leaving comments.