Listen to Heavy Harmonies Radio!
hard rock bands, melodic metal reference guide, band discography


Site Login
Message Board!
Buy HH Gear

Newest Additions
Newest Comments
Audio Samples
Ebay Rarities
Top 100 Rated CDs
Band Homepages
Cover Songs
Submit CDs to HH
Music Genres at HH
Links
CDVs/CD Videos
Soundtrack Reference

Best CDs of 2009
Best CDs of 2008
Best CDs of 2007
Best CDs of 2006
Best CDs of 2005
Best CDs of 2004
Best CDs of 2003
Best CDs of 2002
Ultrasound 2001
Ultrasound 2000

MelodicRock.com
10th Anniversary Concert
Photo Gallery


About the Site
Donors
Site Contributors
My CD Collection


View Bands by Genre:
Pop AOR / Westcoast (264)
Melodic Rock / AOR (1301)
80s Hard Rock (2490)
Modern Hard Rock (36)
Sleaze Glam (506)
Melodic Metal (392)
Prog Rock (116)
Southern or Blues Rock (79)
Instrumental Wizards (115)

THE Hard Rock and AOR Reference on the Internet!

Bands: 5301     CDS: 12141     Songs: 139863


   

Donate $50    Donate $20    Donate $10    Donate $5    Donate $2   
Your ongoing support of Heavy Harmonies is appreciated!

#s A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Ebay Data

Ebay auction data for Nelson - After the Rain.

Caveats, disclaimers, etc.: The database of completed Ebay auctions is updated monthly. The price averages listed here are for entertainment purposes only. If you go to sell/auction a particular CD, you may get more or less than the prices indicated here. These prices are not to be construed as "accurate" in any capacity, and Heavy Harmonies cannot be held liable for the results of your attempts to sell or auction a given disc.

NOTE: The search facilities at Ebay are fairly primitive, and as such, may be inaccurate. A couple of examples:

  1. For a disc entitled Live, you may see results for auctions which include bootlegs.
  2. If someone's auction title includes reference to a disc other than the one being auctioned, the search may catch a disc it's not meant to catch.
  3. There are no distinctions made for limited editions, autographed items, promos, new vs. used, or different releases of a disc. Artist name and disc title are the only criteria used.
  4. Self-titled discs can create a problem, as Ebay's search mechanism recognizes name name only as name and thus pulls up all occurrences of name, not restricting it to those auctions where name appears twice.
  5. There's no way to control typos or incomplete album/group names on the part of the auctioner

While auctions with 0 bidders are listed below, those auctions are NOT included when calculating the average for a given disc.

Auctions where there were bidders, but a reserve was not met are still included in the data. Why? The important information is not what unreasonable reserve may have been put on a disc, but rather what people were willing to pay for the disc, and that is represented by the final bid even if the reserve was not met.

Total number of auctions: 223
Total number of bid auctions:    223

Average final bid (bid auctions only): $ 3.15

Auction
Number
Ending Date Final BidNumber
of Bids
48936856682006-06-15 20:43 PDT$0.011
48925672972006-06-13 20:41 PDT$0.081
48921507212006-06-13 08:04 PDT$0.991
48911143482006-06-11 05:43 PDT$0.991
48909831602006-06-10 18:12 PDT$1.001
48905628002006-06-09 17:31 PDT$1.042
48879542982006-06-04 15:54 PDT$0.991
48872108562006-06-02 21:38 PDT$4.256
48838681252006-05-26 17:10 PDT$0.991
48824144632006-05-23 20:43 PDT$0.191
48823638192006-05-21 18:40 PDT$0.991
48822662442006-05-21 15:01 PDT$0.991
48815173512006-05-22 21:10 PDT$0.081
48798121692006-05-19 16:26 PDT$0.991
48752694592006-05-06 19:29 PDT$0.011
48737450902006-05-07 20:13 PDT$1.042
48709443742006-05-01 17:03 PDT$0.011
48695477962006-04-28 14:53 PDT$0.102
48691426252006-04-27 17:56 PDT$1.501
48671850302006-04-24 06:42 PDT$4.751
48669465132006-04-23 16:37 PDT$0.991
48662669882006-04-22 11:54 PDT$0.991
48644965322006-04-18 19:15 PDT$0.992
48620554042006-04-13 19:24 PDT$0.991
48615319512006-04-12 19:17 PDT$1.042
48603640462006-04-15 12:00 PDT$5.507
48597549712006-04-09 20:51 PDT$4.751
48579321642006-04-05 20:37 PDT$0.081
48575267222006-04-04 20:37 PDT$0.081
48575111432006-04-02 20:08 PDT$0.011
48574464732006-04-04 16:25 PDT$3.255
48566240302006-04-02 20:30 PDT$7.992
48560714702006-04-01 13:59 PDT$5.503
48559439202006-04-01 09:16 PDT$2.991
48557238172006-03-31 19:42 PDT$0.991
48546143292006-03-29 19:36 PDT$0.081
48543424272006-03-29 07:38 PDT$1.001
4001438663622010-08-14 04:53 PDT$4.431
4001244520862010-06-24 09:41 PDT$3.951
4001111199082010-08-14 15:40 PDT$1.991
4000932675102010-07-02 23:55 PDT$5.761
4000485673762009-05-15 07:51 PDT$35.007
4000224440442009-01-11 00:02 PST$4.833
3901053617552009-10-19 15:32 PST$16.058
3802593466202010-08-21 05:25 PDT$3.091
3801976274732010-01-23 15:08 PST$1.001
3800111657632008-03-26 18:23 PDT$0.981
370065217012$2.766
370064912389$0.991
3601547173222009-05-18 14:21 PDT$1.512
3600340328822008-03-24 07:54 PDT$4.991
3503851818402010-08-20 03:08 PDT$0.881
3503694829342010-06-27 20:47 PDT$0.501
3503480999152010-07-01 17:33 PDT$14.991
3502716412552009-10-29 01:33 PST$1.991
3502665424082009-10-23 00:00 PST$4.511
3502000951032010-08-17 13:00 PDT$1.951
3501568196902009-01-25 15:00 PST$3.221
350061955824$0.991
350061369914$6.223
3500405823592008-03-24 17:28 PDT$45.0010
3500361692192008-03-19 18:40 PDT$0.011
3302085735802008-02-06 18:05 PST$0.011
3301780229512007-10-29 00:14 PDT$15.506
3301762854462007-10-24 01:03 PDT$4.591
3301513215882007-08-02 16:03 PDT$0.011
3301494022062007-07-27 13:01 PDT$1.274
3300620432032006-12-19 05:40 PST$0.991
3300169151852006-08-17 06:02 PDT$0.991
3300164273192006-08-15 20:32 PDT$0.081
3300163996592006-08-15 19:08 PDT$0.012
3201417159862007-08-02 19:50 PDT$0.991
3200778597492007-02-05 20:45 PST$0.991
3200585523512006-12-08 14:18 PST$0.991
3200577464232006-12-10 22:12 PST$0.011
3200485036902006-11-19 11:04 PST$0.991
3200046733422006-07-13 12:36 PDT$1.001
3102128016202010-08-07 21:48 PDT$1.751
310052071482$0.991
3004403030712010-07-02 15:06 PDT$5.301
3003897324022010-08-18 10:06 PDT$1.001
300237155696$6.692
3002079312462008-03-23 15:44 PDT$3.252
3001975496542008-02-15 17:11 PST$2.501
3001602190592007-10-24 13:00 PDT$0.603
3001481699322007-09-12 13:00 PDT$1.517
3000175040252006-08-20 18:36 PDT$0.992
2904616268372010-08-10 20:49 PDT$4.491
2904477504212010-06-29 13:35 PDT$3.991
2903626337412009-10-25 19:47 PST$0.251
2903619210542009-10-27 15:10 PST$3.991
2903607644862009-10-24 09:11 PST$1.001
2902189225952008-03-30 19:07 PDT$1.252
2902187700802008-03-30 10:35 PDT$1.452
2902182763472008-03-28 12:08 PDT$0.991
2901898539662007-12-16 12:50 PST$0.011
2900793279612007-02-09 16:21 PST$0.553
2900792296302007-02-09 10:30 PST$1.352
2900341796152006-09-30 05:04 PDT$1.001
2900287888402006-09-18 11:45 PDT$0.251
2900161082722006-08-12 12:35 PDT$0.991
2805270126462010-07-04 16:52 PDT$7.502
2801475568582007-09-03 19:04 PDT$0.011
2801080501722007-05-05 12:00 PDT$0.011
2800805966582007-02-17 12:00 PST$1.805
2800057273942006-07-15 12:02 PDT$9.991
2800048271182006-07-15 12:00 PDT$0.012
2800037147262006-07-09 05:13 PDT$0.991
2705934564622010-06-20 13:59 PDT$0.011
2702178872952008-03-14 22:30 PDT$0.251
2701155177142007-05-06 11:46 PDT$0.991
2700512854092006-11-12 13:13 PST$0.991
2606278186602010-07-04 13:06 PDT$0.101
2605442805172010-01-29 06:58 PST$5.571
2602276275472008-04-05 22:05 PDT$0.991
2601122580932007-05-03 08:20 PDT$4.991
2600498362622006-11-12 19:07 PST$2.702
2600351761182006-10-01 17:31 PDT$3.264
2600048371902006-07-11 06:12 PDT$0.991
2506531393052010-06-24 17:55 PDT$0.991
2504266051772009-05-24 12:56 PDT$18.612
2503655792002009-02-02 06:50 PST$0.011
2503509518792009-01-08 13:19 PST$4.242
2502298795962008-03-26 07:38 PDT$0.991
2502138259882008-02-14 04:06 PST$0.991
2501789272992007-10-28 21:15 PDT$0.491
2501764900882007-10-22 11:45 PDT$0.992
2501602012462007-09-06 18:47 PDT$0.991
2501578764552007-08-31 23:00 PDT$0.491
2501458717962007-07-26 15:59 PDT$0.991
2500608371712006-12-19 18:57 PST$0.751
2500475890542006-11-15 10:30 PST$0.011
2500292844482006-09-21 15:48 PDT$0.991
2304306324812010-01-30 13:16 PST$4.271
2304304038602010-02-02 14:29 PST$3.992
2304294248532010-01-28 09:26 PST$4.271
230267052799$2.754
2302387259342008-04-03 01:44 PDT$20.505
2302360369122008-03-26 08:24 PDT$1.042
2302199719552008-02-11 16:21 PST$0.011
2302191038672008-02-08 18:59 PST$0.011
2302184062742008-02-06 18:36 PST$0.011
2301839902272007-10-28 15:26 PDT$1.991
2301686036032007-09-11 17:22 PDT$0.011
2301656990552007-09-02 17:15 PDT$0.021
2301531068162007-07-23 14:33 PDT$0.991
2300859082952007-02-06 14:37 PST$0.991
2300622267352006-12-13 11:27 PST$0.991
2300502692042006-11-17 19:19 PST$2.001
2206256918102010-06-27 23:39 PDT$6.951
2206218541592010-06-20 17:06 PDT$0.991
2203508409582009-02-02 14:12 PST$11.506
2203487407862010-01-26 11:56 PST$2.951
2203397282022009-01-11 18:38 PST$3.991
220247046371$14.6110
220237801977$0.991
2201983245562008-02-09 06:59 PST$1.252
2201609974792007-10-22 20:50 PDT$0.991
2201462446752007-09-09 14:18 PDT$0.991
2200146170362006-08-13 19:00 PDT$2.991
2003938469552009-10-22 13:50 PST$5.295
2002122968692008-03-30 17:54 PDT$0.991
2002070995802008-03-18 10:39 PDT$2.045
2002066562062008-03-16 16:02 PDT$1.491
2001819123182007-12-13 18:30 PST$15.513
2001301263082007-07-24 17:18 PDT$2.254
2001055779872007-05-07 20:46 PDT$15.503
2000786987202007-02-18 16:00 PST$0.991
2000742915412007-02-05 15:43 PST$5.503
2000570789652006-12-15 18:26 PST$0.991
2000464321362006-11-17 19:50 PST$17.507
1901463212242007-09-03 17:56 PDT$0.011
1900595405712006-12-12 10:00 PST$0.991
1900354066662006-09-30 16:25 PDT$0.991
1900321885472006-09-23 19:58 PDT$0.991
1804562096842010-01-20 13:15 PST$0.991
1804562096062010-01-20 13:15 PST$0.991
1801573265042007-09-14 19:15 PDT$1.491
1801115148882007-05-03 16:45 PDT$0.012
1705017833462010-06-22 14:09 PDT$0.011
1703976219192009-10-28 19:42 PST$0.991
170222987796$1.554
1702068999232008-03-31 17:17 PDT$0.491
1701324845322007-07-23 20:26 PDT$0.991
1700778003812007-02-10 14:45 PST$0.251
1700284214112006-09-17 20:25 PDT$6.991
1700046092882006-07-10 17:58 PDT$3.262
1604497910602010-07-04 15:23 PDT$0.991
160244147083$5.731
1602251853282008-03-31 17:34 PDT$0.011
1601523951432007-09-03 10:52 PDT$10.506
1504748071362010-08-08 11:02 PDT$2.991
150265779069$0.011
1501447328672007-07-30 10:51 PDT$0.951
1501172630762007-05-05 04:53 PDT$0.011
1500907554462007-02-15 12:28 PST$0.803
1500066173062006-07-12 17:18 PDT$2.002
1401416129712007-07-31 17:12 PDT$0.991
1400341714072006-09-29 11:25 PDT$0.991
1400050083942006-07-10 18:29 PDT$3.001
1301081578562007-05-07 18:39 PDT$2.264
1301050731532007-04-30 19:18 PDT$4.757
1301018662102007-04-23 18:45 PDT$0.152
1206077945482010-08-18 11:40 PDT$3.991
1205219816962010-01-30 15:19 PST$9.001
1204164741962009-05-12 14:52 PDT$9.991
1204164600152009-05-11 21:44 PDT$4.991
1203643725992009-01-22 20:33 PST$3.991
1202431217292008-04-05 12:34 PDT$1.252
1202377638492008-03-24 20:50 PDT$12.991
1202344414252008-03-19 10:05 PDT$0.011
1201907227332007-12-06 10:11 PST$1.256
1201755146622007-10-30 17:45 PDT$0.991
1201582506332007-09-09 10:10 PDT$22.9517
1201152448522007-05-06 08:44 PDT$0.342
1200524463262006-11-19 14:12 PST$0.011
1200348251052006-09-28 20:11 PDT$3.813
1104777005542010-02-02 10:17 PST$1.001
1101635758322007-09-02 06:57 PDT$0.991
1101196515852007-05-01 22:53 PDT$12.508
1100902202612007-02-15 22:23 PST$21.005
1005004468372006-06-13 16:00 PDT$0.011
1005002104202006-06-16 12:20 PDT$0.081

 

Designed and maintained by Webmaster
© 1998-2010. All rights reserved.
Privacy Policy